National Institutes of Technology (NITs) are institutes of national importance and centrally-funded technical institutes. The NIT MCA Common Entrance Test (NIMCET) is a national-level test conducted by NITs/IIITs for admission to their Master of Computer Applications (MCA) program. Admission to the MCA program in participating institutes is based on the NIMCET rank. The MCA curriculum is designed to meet the needs of IT firms in India and abroad, and MCA graduates have strong job potential in the IT sector.
Section-wise distribution of questions and marks.
| Subject | Questions | Marks/Question | Total Marks |
|---|---|---|---|
| Mathematics | 50 | 12 | 600 |
| Analytical Ability & Logical Reasoning | 40 | 6 | 240 |
| Computer Awareness | 20 | 6 | 120 |
| General English | 10 | 4 | 40 |
| Total | 120 | — | 1000 |
At Infomaths, we cover the full NIMCET syllabus from basic to advanced level along with PYQs, daily practice sheets, mock tests, revision notes, and performance analysis.
Result-oriented preparation with structured courses, expert mentorship, and regular mock practice.
Preparation aligned with the latest pattern and level—focus only on what improves rank.
Concepts taught from basic to advanced in a clear, step-by-step manner.
Clear concepts + shortcuts + NIMCET-focused problem solving + regular practice.
1-year, 2-year, marathon, crash, fast-track—choose a plan that fits your timeline.
Topic-wise + full mocks + detailed analysis to fix weak areas consistently.
Small batches, doubt sessions, and personal mentoring for focused preparation.
Strong track record of selections—training built for confidence and score improvement.
Live classes + CoursEdU App access (recordings, tests, PDFs, doubt help).
Step-by-step system for speed, accuracy, and exam temperament.
| Institute | Quota | OC | OBC | SC | ST | EWS | PWD-OC | PWD-OBC | PWD-SC | PWD-ST | PWD-EWS | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIT Agartala | ALL INDIA | 25 | 15 | 08 | 03 | 06 | 00 | 01 | 01 | 01 | 00 | 60 |
| MNNIT Allahabad | All India | 45 | 29 | 16 | 08 | 11 | 02 | 02 | 01 | 01 | 01 | 116 |
| MANIT Bhopal | All India | 44 | 30 | 16 | 08 | 11 | 02 | 01 | 01 | 01 | 01 | 115 |
| NIT Delhi | All India | 03 | 03 | 01 | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 10 |
| NIT Delhi (Self-Financing) | All India | 06 | 03 | 03 | 01 | 01 | 00 | 01 | 00 | 00 | 00 | 15 |
| NIT Jamshedpur | All India | 45 | 30 | 16 | 08 | 10 | 02 | 01 | 01 | 01 | 01 | 115 |
| NIT Kurukshetra | All India | 25 | 16 | 09 | 05 | 06 | 01 | 01 | 01 | 00 | 00 | 64 |
| NIT Kurukshetra (Self-Financing) | All India | 17 | 11 | 06 | 02 | 04 | 00 | 00 | 00 | 01 | 01 | 42 |
| NIT Raipur | All India | 43 | 27 | 15 | 08 | 11 | 02 | 01 | 01 | 01 | 01 | 110 |
| NIT Meghalaya | All India | 08 | 05 | 03 | 01 | 02 | 00 | 00 | 00 | 01 | 00 | 20 |
| NIT Tiruchirappalli | All India | 45 | 29 | 16 | 08 | 11 | 02 | 02 | 01 | 01 | 00 | 115 |
| NIT Warangal | All India | 22 | 16 | 08 | 04 | 05 | 01 | 00 | 01 | 00 | 01 | 58 |
| NIT Patna (Data Sciences & Informatics) | All India | 15 | 10 | 06 | 03 | 04 | 01 | 01 | 00 | 00 | 00 | 40 |
| NIT Patna (AI & IoT) | All India | 15 | 10 | 05 | 03 | 04 | 01 | 01 | 01 | 00 | 00 | 40 |
| IIIT Bhopal | All India | 29 | 19 | 10 | 06 | 08 | 01 | 01 | 01 | 00 | 00 | 75 |
| IIIT Vadodara (Gandhinagar Campus) | All India | 46 | 31 | 17 | 09 | 11 | 02 | 01 | 01 | 01 | 01 | 120 |
| IIIT Vadodara (International Campus - Diu) | All India | 34 | 23 | 13 | 07 | 09 | 02 | 01 | 01 | 00 | 00 | 90 |
| Abbreviation | Meaning |
|---|---|
| OC | Open / General |
| OC-PwD | Open – Persons with Disability |
| OC-EWS | Open – Economically Weaker Section |
| EWS-PwD | Economically Weaker Section – Persons with Disability |
| OBC | Other Backward Classes |
| OBC-PwD | Other Backward Classes – Persons with Disability |
| SC | Scheduled Caste |
| SC-PwD | Scheduled Caste – Persons with Disability |
| ST | Scheduled Tribe |
| ST-PwD | Scheduled Tribe – Persons with Disability |
Everything you need for complete NIMCET preparation.
Basic eligibility (as shared in your content).
Indian Nationals securing at least 60% marks (or 6.5 CGPA on a 10-point scale) in aggregate (55% or 6.0 CGPA for SC/ST/PwD) in:
Candidates appearing for the qualifying examination are also eligible to apply (subject to submitting proof at counselling/admission). Conversion between CGPA and percentage is not permitted (CGPA other than 10-point is converted to 10-point by unitary method).
Note: Students from Open Universities are eligible if the program is approved by UGC/AICTE and DEC.
Common doubts about NIMCET preparation.
Join Infomaths for complete syllabus coverage, notes, daily practice sets, and mock tests with analysis.